Trip  
Hours Day 1         Hrs. Day 2         Hrs. Day 3        
2 0:00 2:00 Bill   Hank 26 0:00 2:00 Hank    Patrick 50 0:00 2:00 Patrick   Chris
4 2:00 4:00 Hank    Patrick 28 2:00 4:00 Patrick   Chris 52 2:00 4:00 Chris    Michael
6 4:00 6:00 Patrick   Chris 30 4:00 6:00 Chris    Michael 54 4:00 6:00 Michael   Scott
8 6:00 8:00 Chris    Michael 32 6:00 8:00 Michael   Scott 56 6:00 8:00 Scott   Bill
10 8:00 10:00 Michael   Scott 34 8:00 10:00 Scott   Bill 58 8:00 10:00 Bill   Hank
12 10:00 12:00 Scott   Bill 36 10:00 12:00 Bill   Hank 60 10:00 12:00 Hank    Patrick
14 12:00 14:00 Bill   Hank 38 12:00 14:00 Hank    Patrick 62 12:00 14:00 Patrick   Chris
16 14:00 16:00 Hank    Patrick 40 14:00 16:00 Patrick   Chris 64 14:00 16:00 Chris    Michael
18 16:00 18:00 Patrick   Chris 42 16:00 18:00 Chris    Michael 66 16:00 18:00 Michael   Scott
20 18:00 20:00 Chris    Michael 44 18:00 20:00 Michael   Scott 68 18:00 20:00 Scott   Bill
22 20:00 22:00 Michael   Scott 46 20:00 22:00 Scott   Bill 70 20:00 22:00 Bill   Hank
24 22:00 0:00 Scott   Bill 48 22:00 0:00 Bill   Hank   72 22:00 0:00 Hank    Patrick
Day 4         Day 5         Day 6        
52 0:00 2:00 Chris    Michael 76 0:00 2:00 Michael   Scott 100 0:00 2:00 Scott   Bill
54 2:00 4:00 Michael   Scott 78 2:00 4:00 Scott   Bill 102 2:00 4:00 Bill   Hank
56 4:00 6:00 Scott   Bill 80 4:00 6:00 Bill   Hank 104 4:00 6:00 Hank    Patrick
58 6:00 8:00 Bill   Hank 82 6:00 8:00 Hank    Patrick 106 6:00 8:00 Patrick   Chris
60 8:00 10:00 Hank    Patrick 84 8:00 10:00 Patrick   Chris 108 8:00 10:00 Chris    Michael
62 10:00 12:00 Patrick   Chris 86 10:00 12:00 Chris    Michael 110 10:00 12:00 Michael   Scott
64 12:00 14:00 Chris    Michael 88 12:00 14:00 Michael   Scott 112 12:00 14:00 Scott   Bill
66 14:00 16:00 Michael   Scott 90 14:00 16:00 Scott   Bill 114 14:00 16:00 Bill   Hank
68 16:00 18:00 Scott   Bill 92 16:00 18:00 Bill   Hank 116 16:00 18:00 Hank    Patrick
70 18:00 20:00 Bill   Hank 94 18:00 20:00 Hank    Patrick 118 18:00 20:00 Patrick   Chris
72 20:00 22:00 Hank    Patrick 96 20:00 22:00 Patrick   Chris 120 20:00 22:00 Chris    Michael
74 22:00 0:00 Patrick   Chris 98 22:00 0:00 Chris    Michael 122 22:00 0:00 Michael   Scott
Trip    
Hours Day 7         Hrs. Day 8         Hrs. Day 9        
124 0:00 2:00 Bill   Hank 148 0:00 2:00 Hank    Patrick 172 0:00 2:00 Patrick   Chris
126 2:00 4:00 Hank    Patrick 150 2:00 4:00 Patrick   Chris 174 2:00 4:00 Chris    Michael
128 4:00 6:00 Patrick   Chris 152 4:00 6:00 Chris    Michael 176 4:00 6:00 Michael   Scott
130 6:00 8:00 Chris    Michael 154 6:00 8:00 Michael   Scott 178 6:00 8:00 Scott   Bill
132 8:00 10:00 Michael   Scott 156 8:00 10:00 Scott   Bill 180 8:00 10:00 Bill   Hank
134 10:00 12:00 Scott   Bill 158 10:00 12:00 Bill   Hank 182 10:00 12:00 Hank    Patrick
136 12:00 14:00 Bill   Hank 160 12:00 14:00 Hank    Patrick 184 12:00 14:00 Patrick   Chris
138 14:00 16:00 Hank    Patrick 162 14:00 16:00 Patrick   Chris 186 14:00 16:00 Chris    Michael
140 16:00 18:00 Patrick   Chris 164 16:00 18:00 Chris    Michael 188 16:00 18:00 Michael   Scott
142 18:00 20:00 Chris    Michael 166 18:00 20:00 Michael   Scott 190 18:00 20:00 Scott   Bill
144 20:00 22:00 Michael   Scott 168 20:00 22:00 Scott   Bill 192 20:00 22:00 Bill   Hank
146 22:00 0:00 Scott   Bill 170 22:00 0:00 Bill   Hank 194 22:00 0:00 Hank    Patrick
 
Day 10         Day 11         Day 12        
196 0:00 2:00 Chris    Michael 220 0:00 2:00 Michael   Scott 244 0:00 2:00 Scott   Bill
198 2:00 4:00 Michael   Scott 222 2:00 4:00 Scott   Bill 246 2:00 4:00 Bill   Hank
200 4:00 6:00 Scott   Bill 224 4:00 6:00 Bill   Hank 248 4:00 6:00 Hank    Patrick
202 6:00 8:00 Bill   Hank 226 6:00 8:00 Hank    Patrick 250 6:00 8:00 Patrick   Chris
204 8:00 10:00 Hank    Patrick 228 8:00 10:00 Patrick   Chris 252 8:00 10:00 Chris    Michael
206 10:00 12:00 Patrick   Chris 230 10:00 12:00 Chris    Michael 254 10:00 12:00 Michael   Scott
208 12:00 14:00 Chris    Michael 232 12:00 14:00 Michael   Scott 256 12:00 14:00 Scott   Bill
210 14:00 16:00 Michael   Scott 234 14:00 16:00 Scott   Bill 258 14:00 16:00 Bill   Hank
212 16:00 18:00 Scott   Bill 236 16:00 18:00 Bill   Hank 260 16:00 18:00 Hank    Patrick
214 18:00 20:00 Bill   Hank 238 18:00 20:00 Hank    Patrick 262 18:00 20:00 Patrick   Chris
216 20:00 22:00 Hank    Patrick 240 20:00 22:00 Patrick   Chris 264 20:00 22:00 Chris    Michael
218 22:00 0:00 Patrick   Chris 242 22:00 0:00 Chris    Michael 266 22:00 0:00 Michael   Scott
 
Trip  
Hours Day 13         Hrs. Day 14         Hrs. Day 15        
266 0:00 2:00 Bill   Hank 290 0:00 2:00 Hank    Patrick 314 0:00 2:00 Patrick   Chris
268 2:00 4:00 Hank    Patrick 292 2:00 4:00 Patrick   Chris 316 2:00 4:00 Chris    Michael
270 4:00 6:00 Patrick   Chris 294 4:00 6:00 Chris    Michael 318 4:00 6:00 Michael   Scott
272 6:00 8:00 Chris    Michael 296 6:00 8:00 Michael   Scott 320 6:00 8:00 Scott   Bill
274 8:00 10:00 Michael   Scott 298 8:00 10:00 Scott   Bill 322 8:00 10:00 Bill   Hank
276 10:00 12:00 Scott   Bill 300 10:00 12:00 Bill   Hank 324 10:00 12:00 Hank    Patrick
278 12:00 14:00 Bill   Hank 302 12:00 14:00 Hank    Patrick 326 12:00 14:00 Patrick   Chris
280 14:00 16:00 Hank    Patrick 304 14:00 16:00 Patrick   Chris 328 14:00 16:00 Chris    Michael
282 16:00 18:00 Patrick   Chris 306 16:00 18:00 Chris    Michael 330 16:00 18:00 Michael   Scott
284 18:00 20:00 Chris    Michael 308 18:00 20:00 Michael   Scott 332 18:00 20:00 Scott   Bill
286 20:00 22:00 Michael   Scott 310 20:00 22:00 Scott   Bill 334 20:00 22:00 Bill   Hank
288 22:00 0:00 Scott   Bill 312 22:00 0:00 Bill   Hank 336 22:00 0:00 Hank    Patrick